Surge In Fallen Angels Expected Amid Economic Uncertainty


Economic Uncertainty Ahead Sign With Stormy Background

ronniechua

With higher rates pressuring balance sheets and economic uncertainty ahead, U.S. companies at risk of downgrade have risen to $93B from $19B in January, while the risk of rising stars remains relatively low.

Fallen angels (as represented by the ICE

Fallen Angels Broad HY
12/31/23 6/30/24 7/31/24 8/31/24 12/31/23 6/30/24 7/31/24 8/31/24
Yield to Worst 6.99 7.10 6.81 6.65 7.69 7.94 7.61 7.34
Par Weighted Price 91.20 90.32 91.90 92.88 91.86 92.98 94.37 95.47
Effective Duration 5.41 5.08 5.06 5.01 3.31 3.26 3.17 3.07
Full Market Value ($mn) 67,821 55,371 54,885 55,634 1,237,721 1,266,993 1,282,279 1,307,475
OAS 285 252 259 263 339 321 325 317
No. of Issues 143 126 122 122 1,837 1,863 1,858 1,863

Month-end Addition Name Rating Sector Industry % Mkt Value Price
January Hudson Pacific Properties LP (HPP) BB1 Real Estate REITs 2.18 88.05
February Advance Auto Parts Inc. (AAP) BB1 Retail Specialty Retail 2.52 91.20

Month-end Exit Name Rating Sector Industry % Mkt Value Price
February Las Vegas Sands Corp (LVS) BB1 Leisure Gaming 3.12 93.19
March Enlink Midstream Partners LP (ENLC) BB1 Energy Gas Distribution 2.30 88.92
April FirstEnergy Corp. (FE) BB1 Utility Electric-Integrated 6.62 87.10
April Rolls-Royce PLC (OTCPK:RYCEF) BB1 Capital Goods Aerospace/Defense 1.51 96.00
July Delta Air Lines Inc. (DAL) BB1 Transportation Air Transportation 1.50 94.59

Wgt (%) OAS Price Total Return
12/31/23 6/30/24 7/31/24 8/31/24 12/31/23 6/30/24 7/31/24 8/31/24 12/31/23 6/30/24 7/31/24 8/31/24 MTD
Banking 4.79 5.38 5.47 5.48 231 220 229 229 97.91 97.36 98.48 99.58 1.58
Basic Industry 1.70 3.73 3.81 3.79 171 156 174 173 97.24 95.03 96.14 97.24 1.55
Capital Goods 5.85 5.41 5.44 5.46 200 161 195 188 97.34 97.51 97.31 98.46 1.64
Consumer Goods 4.33 5.28 5.52 5.45 230 240 208 242 94.29 93.64 96.63 96.22 0.10
Energy 14.75 12.27 12.55 12.49 259 239 242 247 92.49 93.44 95.25 95.68 0.93
Financial Services 1.14 1.37 1.39 1.41 378 376 355 334 86.41 84.87 87.60 89.81 3.03
Healthcare 4.10 5.15 5.34 5.39 270 207 202 184 88.73 91.12 93.11 94.91 2.35
Insurance 1.32 1.65 1.69 1.70 323 238 244 239 94.10 96.11 98.02 99.42 1.97
Leisure 7.90 5.92 6.05 5.98 228 180 196 210 93.21 94.48 95.26 95.41 0.57
Real Estate 9.07 10.07 10.58 10.40 675 450 385 415 82.72 84.76 88.18 88.24 0.47
Retail 14.38 20.45 19.39 19.13 242 196 232 251 86.39 88.19 87.49 87.26 0.16
Services 0.64 0.79 0.79 0.80 243 206 204 188 94.78 94.67 96.48 97.91 1.92
Technology & Electronics 6.22 6.67 6.79 6.81 194 184 207 195 94.14 92.27 92.85 94.23 1.90
Telecommunications 13.00 11.10 11.88 12.40 366 413 396 362 92.22 81.48 86.34 90.86 5.79
Transportation 2.09 2.60 1.10 1.08 209 150 249 281 94.92 96.07 99.28 98.27 -0.49
Utility 8.71 2.17 2.22 2.22 139 185 206 210 92.18 96.23 97.19 98.24 1.50
Total 100 100 100 100 285 252 259 263 91.20 90.32 91.90 92.88 1.53

Wgt (%) OAS Price Total Return
12/31/23 6/30/24 7/31/24 8/31/24 12/31/23 6/30/24 7/31/24 8/31/24 12/31/23 6/30/24 7/31/24 8/31/24 MTD
BB 80.55 87.62 86.83 86.60 219 210 220 224 92.44 92.62 93.84 94.52 1.17
B 13.43 7.89 8.05 7.92 317 371 358 392 96.46 90.73 91.76 91.88 0.62
CCC 5.44 4.19 4.45 4.50 1,130 505 481 465 69.40 80.90 84.64 86.70 2.97
CC 0.30 0.67 0.99 5,719 2,603 1,729 13.00 29.14 43.48 49.22
Total 100 100 100 100.00 285 252 259 263 91.20 90.32 91.90 92.88 1.53



Source link

Leave a Comment

Your email address will not be published. Required fields are marked *