(NEXSTAR) — As part of its progress through the Chapter 11 bankruptcy process, Big Lots previously slated nearly 550 stores for closure. More than two dozen, however, appear to be coming back from the brink — at least for now.
Since it began closing stores in July, Big Lots has added orange banners to the web pages of affected locations. The banners read “closing this location” and listed the potential savings customers could find at the store (“save up to 20% off,” for example).
As of Tuesday, more than two dozen locations that had closing banners on their web pages are seemingly no longer facing that fate. Banners have since been removed from the webpages for the stores listed below and replaced with banners reading “Share your big ideas!”
- California: La Canada Flintridge, Redding
- Colorado: Brighton
- Indiana: Franklin, Lafayette, South Bend
- Kansas: Shawnee
- Louisiana: Lake Charles
- Maine: Brunswick
- Maryland: Parkville
- Massachusetts: Methuen, Lynn
- Nevada: Carson City
- New Hampshire: Belmont
- New Jersey: Dover, Millville
- Ohio: Brunswick
- Oklahoma: Ada, Tulsa (Sheridan Road)
- Oregon: Bend
- Pennsylvania: North Versailles, Waynesburg
- Tennessee: Elizabethton (Elk Ave)
- Texas: Houston (Galleria)
- Vermont: Essex Junction
- Washington: Kennewick, Yakima
Big Lots has not responded to Nexstar’s request for comment regarding these locations.
Users on Reddit who claim to work in these no-longer-closing stores say that after employees are notified about the change, any closing-related sales end and prices return to normal.
“There’s a lot of confusion, especially in the first couple of days,” one Reddit user explained. Others reported the decision came after the store leases were renegotiated.
Below is a state-by-state breakdown of the stores that are still slated for closure, as well as the number of stores that have already closed in each state, as of Nov. 12:
State | How many stores have closed? | Which stores are closing? |
---|---|---|
Alabama | 5 | Andalusia, Homewood, Phenix City |
Arizona | 15 | Apache Junction, Glendale (Cactus Road), Goodyear, Lake Havasu City, Payson, Prescott, Surprise, Tucson (West Ina Road, Tanque Verde Road, Davis Monthan Air Force Base) |
Arkansas | 1 | Conway, Hot Springs National Park, North Little Rock |
California | 62 | Alhambra, Arcadia, Bellflower, Ceres, Elk Grove, Escondido, Fontana, Fresno (Kings Canyon Road), Hanford, Hesperia, Inglewood, La Habra, Lake Elsinore, Lancaster, La Verne, Montebello, National City, North Highlands, Oroville, Paradise, Reedley, Riverside (Arlington), Roseville, Santa Ana, Santa Clarita, Sonora, South Spring Valley, Torrance, Ventura, Victorville, Yuba City, Yucaipa, Yucca Valley |
Colorado | 8 | Westminster, Wheat Ridge |
Connecticut | 9 | Bristol |
Florida | 26 | Delray Beach, Clearwater (Imperial Square), Jacksonville Beach, Longwood, Miami (Cutler Bay, SW 27th Avenue), Orlando (Ocoee), Saint Petersburg (58th Street and Fossil Park), Sanford, Tampa (Lake Magdalene), Vero Beach |
Georgia | 8 | Augusta, Cartersville, Douglasville, Duluth, Kennesaw, Snellville, Union City |
Idaho | 0 | Boise, Pocatello |
Illinois | 9 | Champaign, Country Club Hills, Decatur, Franklin Park, Machesney Park, Round Lake Beach |
Indiana | 5 | Avon, Crawfordsville, Evansville (Town Center), Indianapolis (Allisonville Road), Muncie, New Albany, New Haven, Noblesville, North Indianapolis |
Iowa | 0 | Burlington, Des Moines, Davenport |
Kansas | 2 | Olathe, Wichita |
Kentucky | 3 | Hopkinsville, Madisonville |
Louisiana | 4 | Baton Rouge, Chalmette, Hammond, Marrero, Shreveport |
Maryland | 5 | Capitol Heights, Catonsville, Edgewood, Germantown, Hanover, Waldorf |
Massachusetts | 5 | Danvers |
Michigan | 11 | Benton Harbor, Grandville, Livonia, Mount Pleasant, Saginaw, Southfield, Taylor |
Mississippi | 0 | Hattiesburg |
Missouri | 6 | Blue Springs, Fenton, Hannibal, Kansas City (Oak Trafficway), Lee’s Summit, Saint Peters |
Nebraska | 0 | Fremont, Lincoln |
Nevada | 0 | Henderson (Lake Mead Crossing and Warm Springs Promenade), Las Vegas (S. Fort Apache, Paradise, W. Sahara Ave, Southwest Las Vegas, and Summerlin), North Las Vegas, Reno (Lemmon Valley and South Reno) |
New Hampshire | 1 | Rochester |
New Jersey | 1 | Cherry Hill, East Brunswick, Freehold, Glassboro, Jersey City, Mays Landing, North Bergen, Ocean, Phillipsburg, Union |
New Mexico | 0 | Alamogordo, Albuquerque (Coors Boulevard and Montgomery Boulevard) |
New York | 10 | Bayshore, Binghamton, Geneva, Hicksville, Irondequoit, Kingston, Middletown, Troy, Wappingers Falls |
North Carolina | 7 | Boone, Matthews, Raleigh (Cypress Plantation Drive) |
Ohio | 8 | Aurora, Blue Ash, Cincinnati (Cherry Grove and Eastgate Boulevard), Columbus (Grandview), Highland Heights, Mount Vernon, Newark, North Olmsted, Rossford, Westerville |
Oklahoma | 0 | Enid, Stillwater, Tulsa (Oakhurst, Southeast) |
Oregon | 5 | Grants Pass, Gresham, North Bend, Springfield |
Pennsylvania | 6 | Aliquippa, Aston, Monroeville, Philadelphia (Somerton), Whitehall |
South Carolina | 3 | North Augusta, North Charleston |
Tennessee | 3 | Chattanooga (East), Covington, Memphis (Northeast and East), Nashville |
Texas | 0 | East Amarillo, Austin (Wells Branch), Baytown, Beaumont, Cedar Park, College Station, Converse, Corpus Christi (Interstate Hwy 69 Access Road), Dallas (Park Forest), Denton, Fort Worth (East Freeway, Ridgemar, and Overton Ridge Boulevard), Frisco, Galveston, Garland (North and South), Groves, Houston (Highway 6, Museum District, and Northwest Houston), Katy, Kilgore, Lewisville, Mansfield, Mcallen, Nacogdoches, Paris, Pearland, Plano, Portland, Richardson, Rockwall, Round Rock, Rowlett, San Angelo, San Antonio (San Pedro Avenue and Hollywood Park), Spring (The Woodlands), Stephenville, Terrell, Texarkana, The Colony, Tomball, Tyler |
Utah | 3 | American Fork, Kearns, West Jordan |
Virginia | 7 | Chesapeake (Portsmouth Boulevard), Gloucester, Richmond, Sterling, Wise |
Washington | 17 | Marysville, Richland, Spokane Valley, Tacoma, Vancouver |
West Virginia | 0 | Huntington |
Wisconsin | 7 | Eau Claire, Janesville, Stevens Point |
Wyoming | 1 | Cheyenne |
Maine, Minnesota, Montana, South Dakota and Vermont have no active pending closures but have already seen some or all of their Big Lots locations close. More than 270 Big Lots stores have already closed.
Late last month, investment firm Nexus Capital Management, a top investor of Dollar Shave Club and Toms footwear and apparel, secured a winning $765 million bid to buy Big Lots, Nexstar’s WCMH previously reported.
Despite the pending closures and sale, Big Lots is still gearing up for the holiday season like any other retailer. The company recently announced “Black Friday Fridays,” which run through Dec. 6, and last week, it launched a new app “designed to enhance the shopping experience for its valued customers.”